Antminer AL1 is manufactured by Bitmain which operates under the Blake3 algorithm with a maximum hashrate of 15.6Th/s and power consumption of 3510W.
Manufacturer | Bitmain |
Model | Antminer AL1 |
Also known as | Antminer AL1 Alph Miner |
Release | August 2024 |
Sub | Std | Pro |
Typical Hashrate,TH/s(1-1) | 15.6Th | 16.6Th |
Power on wall @25°C(1-2),W(1-1) | 3510W | 3730W |
Size w/o | 430 x 195 x 290mm |
Size with | 570 x 316 x 430mm |
Weight Net | 16500g |
Weight Gross | 18200g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3510W |
Input Voltage | 220-277V |
Storage Temp. | -40-70 |
Interface | Ethernet |
Temperature | -20 – 40 °C |
Humidity | 10 – 90 % |
At Automatic Mining, we strive to provide the most accurate and up-to-date information about the profitability of our ASIC mining machines. However, since profits can fluctuate based on market conditions and other factors, we recommend checking the current profitability of the machine you are interested in.
To see the most recent and accurate profits for any ASIC machine, please visit https://whattomine.com/asics . This platform allows you to view real-time profits for the specific machine you are researching.
We appreciate your understanding and are here to assist you with any questions or additional support you may need.